00089 | Profile Created by Self
Take the next step by expressing interest.
| Name | : | rohit k |
| Age | : | NIL Yrs |
| Height | : | select |
| Weight | : | 67 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : |
| Body Type | : | Average |
| Complexion | : | Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | Yes |
| Smoking Habits | : | Yes |
| Special Cases | : | None |
| Smoking | : | Yes |
| Drinking | : | Yes |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Brahmin |
| Gothram | : | Singhal |
| Star / Raasi | : | Bharani/ Mithunam |
| Education | : | Phd |
| Occupation | : | Business Person |
| Annual Income | : | 50000 |
| Family Values | : | Moderate |
| Family Status | : | Upper Middle Class |
| Father's Status | : | Business |
| No of Brother(s) | : | 1 |
| No of Brother(s) married | : | 1 |
| No of Sister(s) | : | NIL |
| No of Sister(s) married | : | NIL |
| Mother's Status | : | House wife |
Basic Preferences | ||
| Groom's Age | : | 21 to 35 |
| Height | : | 4.07 to 4.10 |
| Marital Status | : | UnMarried |
| Physical Status | : | None |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Business Person |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up