00136 | Profile Created by Daughter
Take the next step by expressing interest.
| Name | : | ananya A |
| Age | : | 1845 Yrs |
| Height | : | 5.02 |
| Weight | : | 44 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | AB- |
| Body Type | : | Slim |
| Complexion | : | Very Fair |
| Physical Status | : | Mentally challenged from birth |
| Eating Habits | : | Jain |
| Drinking Habits | : | Yes |
| Smoking Habits | : | Yes |
| Special Cases | : | Mentally challenged from birth |
| Smoking | : | Yes |
| Drinking | : | Yes |
| Diet | : | Jain |
| Religion | : | NIL |
| Caste / Sub Caste | : | NIL |
| Gothram | : | Vasistha |
| Star / Raasi | : | Pusha/ Test |
| Education | : | SSLC |
| Occupation | : | Manager |
| Annual Income | : | Rs.10,00,001 and above |
| Family Values | : | Traditional |
| Family Status | : | Affluent |
| Father's Status | : | doctor |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | NIL |
| No of Sister(s) | : | NIL |
| No of Sister(s) married | : | NIL |
| Mother's Status | : | house wife |
Basic Preferences | ||
| Groom's Age | : | 20 to 23 |
| Height | : | 4.05 to 4.06 |
| Marital Status | : | UnMarried |
| Physical Status | : | Select |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | Doesn't Matter |
Professional Preferences | ||
| Education | : | HSC |
| Occupation | : | Manager |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up