00141 | Profile Created by Self
Take the next step by expressing interest.
| Name | : | Karthik Raja |
| Age | : | 26 Yrs |
| Height | : | 6.00 |
| Weight | : | 4 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : |
| Body Type | : | Slim |
| Complexion | : | NIL |
| Physical Status | : | None |
| Eating Habits | : | Jain |
| Drinking Habits | : | Yes |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | Yes |
| Diet | : | Jain |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Brahmin |
| Gothram | : | Koundinya |
| Star / Raasi | : | Rff/ Simha |
| Education | : | Bachelor's degree |
| Occupation | : | Doctor |
| Annual Income | : | Rs.10,00,001 and above |
| Family Values | : | Traditional |
| Family Status | : | Upper Middle Class |
| Father's Status | : | farmer |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | 1 |
| No of Sister(s) | : | 9 |
| No of Sister(s) married | : | 9 |
| Mother's Status | : | test |
Basic Preferences | ||
| Groom's Age | : | NIL |
| Height | : | 0.00 to 0.00 |
| Marital Status | : | NIL |
| Physical Status | : | |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Doctor |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up