00138 | Profile Created by Friend
Take the next step by expressing interest.
| Name | : | mona A |
| Age | : | NIL Yrs |
| Height | : | 5ft 7in - 170cm |
| Weight | : | 44 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | A+ |
| Body Type | : | Slim |
| Complexion | : | Fair |
| Physical Status | : | None |
| Eating Habits | : | Jain |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Jain |
| Religion | : | No Religion Belief |
| Caste / Sub Caste | : | NIL |
| Gothram | : | Vasistha |
| Star / Raasi | : | Rohini/ Vrischika |
| Education | : | b.tech |
| Occupation | : | Manager |
| Annual Income | : | 23 |
| Family Values | : | Moderate |
| Family Status | : | Upper Middle Class |
| Father's Status | : | farmer |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | NIL |
| No of Sister(s) | : | NIL |
| No of Sister(s) married | : | 9 |
| Mother's Status | : | test |
Basic Preferences | ||
| Groom's Age | : | NIL |
| Height | : | 0.00 to 0.00 |
| Marital Status | : | NIL |
| Physical Status | : | |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Manager |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up