00087 | Profile Created by Sister
Take the next step by expressing interest.
| Name | : | sakthi user |
| Age | : | 21 Yrs |
| Height | : | 4.04 |
| Weight | : | 68 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | A+ |
| Body Type | : | Average |
| Complexion | : | WheatishBrown |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | No |
| Diet | : | Non-Veg |
| Religion | : | NIL |
| Caste / Sub Caste | : | NIL |
| Gothram | : | Airan |
| Star / Raasi | : | Punarpusham/ Vrischika |
| Education | : | Bachelor's degree |
| Occupation | : | Not Working |
| Annual Income | : | Not Applicable |
| Family Values | : | Moderate |
| Family Status | : | Middle Class |
| Father's Status | : | yyyyyy |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | NIL |
| No of Sister(s) | : | 1 |
| No of Sister(s) married | : | 2 |
| Mother's Status | : | AAAAAA |
Basic Preferences | ||
| Groom's Age | : | NIL |
| Height | : | 0.00 to 0.00 |
| Marital Status | : | NIL |
| Physical Status | : | |
| Eating Habits | : | |
| Drinking Habits | : | |
Professional Preferences | ||
| Education | : | NIL |
| Occupation | : | Not Working |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up