00073 | Profile Created by Son
Take the next step by expressing interest.
Decent men about as
| Name | : | a a |
| Age | : | 50 Yrs |
| Height | : | 6.09 |
| Weight | : | 72 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | AB- |
| Body Type | : | Athletic |
| Complexion | : | Fair |
| Physical Status | : | Physically challenged due to accident |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | Yes |
| Smoking Habits | : | No |
| Special Cases | : | Physically challenged due to accident |
| Smoking | : | No |
| Drinking | : | Yes |
| Diet | : | Non-Veg |
| Religion | : | Vanniyar |
| Caste / Sub Caste | : | |
| Gothram | : | Dosn't Know |
| Star / Raasi | : | Makha/ Thula |
| Education | : | B.E |
| Occupation | : | Computer Professional |
| Annual Income | : | Rs.3,00,001 - 4,00,000 |
| Family Values | : | Traditional |
| Family Status | : | Affluent |
| Father's Status | : | 555f |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | NIL |
| No of Sister(s) | : | NIL |
| No of Sister(s) married | : | 1 |
| Mother's Status | : | 55 |
Basic Preferences | ||
| Groom's Age | : | 19 to 21 |
| Height | : | 4.03 to 4.06 |
| Marital Status | : | Divorced |
| Physical Status | : | |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | No |
Professional Preferences | ||
| Education | : | Bachelor's degree |
| Occupation | : | Computer Professional |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up