00125 | Profile Created by Self
Take the next step by expressing interest.
nothing
| Name | : | kumar s |
| Age | : | 30 Yrs |
| Height | : | 4.07 |
| Weight | : | 55 kgs |
| Mother Tongue | : | NIL |
| Marital Status | : | NIL | Blood Group | : | A+ |
| Body Type | : | Slim |
| Complexion | : | Very Fair |
| Physical Status | : | None |
| Eating Habits | : | Non-Veg |
| Drinking Habits | : | Yes |
| Smoking Habits | : | No |
| Special Cases | : | None |
| Smoking | : | No |
| Drinking | : | Yes |
| Diet | : | Non-Veg |
| Religion | : | Hindu |
| Caste / Sub Caste | : | Brahmin |
| Gothram | : | Aatharvas |
| Star / Raasi | : | Punarpusham/ Mithunam |
| Education | : | Bachelor's degree |
| Occupation | : | Computer Professional |
| Annual Income | : | Rs.50,001 - 1,00,000 |
| Family Values | : | Traditional |
| Family Status | : | Middle Class |
| Father's Status | : | business |
| No of Brother(s) | : | NIL |
| No of Brother(s) married | : | NIL |
| No of Sister(s) | : | NIL |
| No of Sister(s) married | : | NIL |
| Mother's Status | : | teacher |
Basic Preferences | ||
| Groom's Age | : | 21 to 26 |
| Height | : | 4.03 to 4.07 |
| Marital Status | : | Unmarried |
| Physical Status | : | |
| Eating Habits | : | Veg |
| Drinking Habits | : | No |
Professional Preferences | ||
| Education | : | Bachelor's degree |
| Occupation | : | Computer Professional |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up