Mohamed Niyaz 00034
| Age | : 30 yr |
| Height | : 6.10 |
| Marital Status | : UnMarried |
| Have Children | : |
| Location | : Kottayam, Kerala. |
| Country | : India |
| Religion | : Muslim |
| Caste | : Muslim-Others |
| Education | : MBBS |
| Profession | : Architect |
| Height | : 6.10 |
| Weight | : 34 kgs |
| Body Type | : Athletic |
| Complexion | : Fair |
| Special Cases | : None |
| Blood Group | :7 |
| Religion | : Muslim |
| Caste | : Muslim-Others |
| Smoking | : No |
| Drinking | : No |
| Diet | : Eggetarian |
| Education | : MBBS |
| Occupation | : Architect |
| Annual Income | : Rs.3,00,001 - 4,00,000 |
| Fathers' Profession | : Y |
| Mothers' Profession | : H |
| No of Brothers | : 6 |
| No of Sisters | : 6 |
| Family Values | : Liberal |
| Family Status | : Affluent |
| Fathers' Name | : Y |
| Mothers' Name | : G |
| Address | : T, T |
| City | : malae |
| State | : WF--- |
| Country | : WF |
| Landline # | : 91 7708521172 |
| Mobile # | : 9092077085 |
| Email ID | : niyaz61192@gmail.com |
| Age From | : to |
| Height | : 0.00 to 0.00 |
| Body type | : |
| Complexion | : |
| Marital Status | : |
| Special Cases | : |
| Smoking | : |
| Drinking | : |
| Diet | : |
| Education | : |
| Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up