Trade Show
| Name of Show | 2nd Round Test - TradeShow |
| Start Date | 30-Nov--0001 |
| Event Ends on | 30-Nov--0001 |
| Events Starts At Time | 3:30 AM AM |
| Events Ends At Time | AM |
| Venue | Venue |
| Address | Address |
| Street | Street |
| Country | United States of America ![]() |
| State | Country |
| City | City |
| Postal Code | 0 |
| Phone Number | 880 |
| Industry Focus | Industry Focus |
| Products and Services Focus | Products and Services Focus |
| Website | http://dev.eicra.com/B2b/tradeshow/add |
| No. of Exhibitor | 23 |
| No. of attendees | 2342 |
| Exhibition Floor (in sqm) | 32432 |
| Total Size(in sqm) | 23423 |
| URL of Show advertisement | http://dev.eicra.com/B2b/tradeshow/add |
| Short summary of this show | Short Summary of this show |
| Brief information of attendees | Brief information of attendees |
| Brief information of exhibitor | Brief information of exhibitor |
| Detailed Description | General Information |
Organizer Contact information | Organizer Name | Organized By |
| Themes for Events | Theme Of The Show |
Success Stories
Join Now
Free Membership
- Free Members
- Cost / Price : 2
- Number of Product : 2
- Number of Buying Leads : 2
- Number of Selling Leads : 2
- Listing Valid for : 1 days
- Join Now!
Platinum
- Free Members
- Cost / Price : 100
- Number of Product : 2
- Number of Buying Leads : 2
- Number of Selling Leads : 2
- Listing Valid for : 15 days
- Join Now!
Corporate
- Free Members
- Cost / Price : 10
- Number of Product : 100
- Number of Buying Leads : 500
- Number of Selling Leads : 50
- Listing Valid for : 1500 days
- Join Now!
Premium
- Free Members
- Cost / Price : 5
- Number of Product : 50
- Number of Buying Leads : 100
- Number of Selling Leads : 10
- Listing Valid for : 60 days
- Join Now!


